BMW 3 (G20, G80, G28)
Genauere Auswahl
316 d 85 kW /116 PS ab 2020-11
316 d 90 kW /122 PS ab 2020-03
316 d Mild-Hybrid 85 kW /116 PS ab 2020-11
316 d Mild-Hybrid 90 kW /122 PS ab 2020-08
318 d 100 kW /136 PS 2019-03 - 2020-03
318 d 110 kW /150 PS 2019-03 - 2020-03
318 d Mild-Hybrid 100 kW /136 PS ab 2020-04
318 d Mild-Hybrid 110 kW /150 PS ab 2020-04
318 i 115 kW /156 PS ab 2020-03
320 d 120 kW /163 PS 2018-11 - 2020-02
320 d 140 kW /190 PS ab 2018-11
320 d Mild-Hybrid 120 kW /163 PS ab 2020-03
320 d Mild-Hybrid 140 kW /190 PS ab 2020-03
320 d Mild-Hybrid xDrive 120 kW /163 PS ab 2020-03
320 d Mild-Hybrid xDrive 140 kW /190 PS ab 2020-03
320 d xDrive 120 kW /163 PS 2018-11 - 2020-02
320 d xDrive 140 kW /190 PS 2018-11 - 2020-02
320 e Plug-in-Hybrid 150 kW /204 PS ab 2020-07
320 i 1.6 125 kW /170 PS ab 2019-03
320 i 135 kW /184 PS ab 2019-03
320 i xDrive 135 kW /184 PS ab 2019-07
330 d 195 kW /265 PS ab 2019-03
330 d Mild-Hybrid 210 kW /286 PS ab 2020-11
330 d Mild-Hybrid xDrive 210 kW /286 PS ab 2020-11
330 d xDrive 195 kW /265 PS ab 2019-07
330 e Plug-in-Hybrid 215 kW /292 PS ab 2019-07
330 e Plug-in-Hybrid xDrive 215 kW /292 PS ab 2020-07
330 i 180 kW /245 PS ab 2022-07
330 i 190 kW /258 PS ab 2018-11
330 i xDrive 180 kW /245 PS ab 2022-07
330 i xDrive 190 kW /258 PS ab 2018-11
M 340 i Mild-Hybrid xDrive 275 kW /374 PS ab 2020-11
M 340 i xDrive 275 kW /374 PS ab 2019-07
M 340 i xDrive 285 kW /387 PS ab 2019-03
M3 353 kW /480 PS ab 2020-11
M3 Competition 375 kW /510 PS ab 2020-11
M3 Competition xDrive 375 kW /510 PS ab 2021-05
M3 Competition xDrive 390 kW /530 PS ab 2024-07
M3 CS xDrive 405 kW /551 PS ab 2023-03
M340 d Mild-Hybrid xDrive 250 kW /340 PS ab 2020-04